PICOTURN - Rotational Speed Sensing
Industry Leader & World Supplier of Picoturn Systems
PicoTurn systems are used to measure turbocharger rotational speed with high accuracy. PMT has been the Sales and Technical support channel for PicoTurn products for almost 20 years. We are the ONLY TECHNOLOGY CENTER with the ability to calibrate turbocharger speed sensors.
Picoturn is a test system for measuring turbocharger rotational speed using the eddy current reduction technique. This technique directly senses each vane of the turbocharger wheel with a speed sensor that is mounted in a hole bored into the turbocharger housing. PicoTurn measures rotational speeds to 400,000 rpm, requires no modification of rotating parts, and senses the compressor wheel directly. It is compatible with single and two-stage turbocharger systems.
PicoTurn offers IP67 compliant sensors, standard digital TTL and CMOS output signals, compact housing, and a programmable number of vanes. The system has open architecture and works well stand alone or fits easily into another measurement system. PicoTurn is ideal for engine testing in passenger cars and commercial vehicles, as well as other applications that require high precision rotational measurement.
The PICOSTRAIN integrated circuits are realized without any analog component. Again, ScioSense (previously Acam) uses its TDC technology to set new standards in circuit design and takes the advantages of this principle like:
Description | Version | Size | Download |
---|---|---|---|
Datasheet PICOTURN-BM: PICOTURN rotational speed sensor for turbochargers | 586kB | DB_PicoTurnBM_e.pdf | |
Datasheet PICOTURN-CT: Calibration device for PICOTURN-BM | 173kB | DB_PicoTurnCT_e.pdf | |
Datasheet PICOTURN-2G: Smart sensor for turbochargers | V1.5 | 652kB | DB_PT2G_e.pdf |
Description | Version | Size | Download |
---|---|---|---|
Application Note 094: Using PuTTY.EXE as a Port Monitor for the PICOTURN-2G System | V1.1 | 800k | AN094_e.pdf |
Description | Version | Size | Download |
---|---|---|---|
PDN PICOTURN-DY: Discontinuation of Production | V1 | 60K | PDN0910-01.pdf |
Rotational Speed Sensor for Turbochargers
The sensor is made of a simple coil with a ferrite core. Together with a resistor this forms an R-L network, the time constant of which is measured by a TDC. Placing a vane of the compressor wheel in front of the coil will change the time constant of the R-L network by the appearance of eddy currents. A DSP-unit following the TDC measurement unit processes the time data and calculates the rotational speed.
The time measurement is done with very high precision. The resolution is about 125 ps. The time constant of the R-L network can be very small, allowing high sampling rates in the range of 1 to 3 million samples per second.
The effect of eddy current damping is best for paramagnetic materials. This method therefore is very good for detecting aluminum wheels.
The maximum distance of the sensor from the wheel depends on the shape of the vanes. It varies from 0.8 mm (32 mm wheels) to 1.6 mm than 1 mm (90 mm wheels). Thanks to the ratio measurement any trimming of the coils is not necessary. The length of the cable between sensor and circuit may be up to several meters. This allows to separate the electronics part from the sensing part, reducing thermal and vibrational influences on the electronics.
The special kind of measurement reduces the influence of changes in the dielectric constant (e.g. by dirt) to a minimum.
PicoTurn
Acam's Picoturn by PMT
Product | Description | Part No. |
Sensors | ||
PT2G-SM5.3 | Intelligent sensor with integrated signal processing and TTL output, sensor length 60 mm / 54 mm thread, 230°C | MNR 1537 |
PT2G-SM5.5 | Intelligent sensor with integrated signal processing and TTL output, sensor length 46 / 40 mm tread, 230°C | MNR 1591 |
PT2G-SM5.6 | Intelligent sensor with integrated signal processing and TTL output, sensor lenght 75 / 69 mm tread, 230°C | MNR 1660 |
PT2G-SM5F.2 | Intelligent sensor with integrated signal processing and TTL output, sensor lenght 75 / 69 mm fine read, 230°C | MNR 1590 |
PT2G-SM5F.3 | Intelligent sensor with integrated signal processing and TTL output, sensor length 56 / 40 mm fine thread, 230°C | MNR 1538 |
PT2G-SM5F.5 | Intelligent sensor with integrated signal processing and TTL output, sensor length 76 / 60 mm fine thread, 230°C | MNR 1666 |
Accessories | ||
PT2G-BX | Signal conditioning box with RS232 interface | MNR 1526 |
PT2G-BD | Signal conditioning box with display | MNR 1527 |
PT2G-XS-01.5 | Adapter cable, interconnecting PT2G-SM...sensor and PT2G-B...signal conditioning box, 1,5 m lenght | MNR 1771 |
PT2G-XS-03 | Cable connecting sensor and signal conditioning box, 3 m length | MNR 1569 |
PT2G-XS-05 | Cable connecting sensor and signal conditioning box, 5 m length | MNR 1539 |
PT2G-XS-10 | Cable connecting sensor and signal conditioning box, 10 m length | MNR 1540 |
PT2G-C-2B | Power supply cable, 4 mm "banana" connectors, 2 m lenght | MNR 1541 |
PT2G-C-2U | Power supply cable , open end, 2 m length | MNR 1542 |
PT2G-C-2B&2BNC | Combination cable for power supply and signals(2 x BNC, 2 X "banana" 4 mm), lenght 3 m / 3.6 m | MNR 1659 |
PT2G-X-CT | Cable, interconnecting PT2G-B...box and PICOTRUN-CT calibration device | MNR 1543 |
PT2G-CCT | Cable connecting PT2G-BD to PICOTURN-CT calibration device | MNR 1767 |
PT2G-C-CSM2M | Cable, connecting one PT2G sensor to a "CNTMM" counter minimodule by GSM GmbH, lenght 2m (also available in 10m) | MNR 1963 |
PT2G-C-ETAS_E441 | Cable connecting two sensors PT2G to one "E441" module by ETAS GmbH, lenght: 2m | MNR 1984 |
PT2G-C-IPTRKLM | Cable. connecting one PT2G sensor to an IPETRONIK "SIM_CNT" or "-FRQ" counter module | MNR 1667 |
Product | Description | Part No. |
Controller Unit | ||
PICOTURN-BM V6 | Controller with BNC output connectors for 8 to 30 V power supply | MNR 1242 |
Sensors | ||
PICOTURN-SM5.1 | Sensor M5, L=60 mm, 1.5 m cable length, for temperatures up to 180°C | MNR 586 |
PICOTURN-SM5.2 (*) | Sensor M5 L=60 mm, with reduced head diameter (3.6 mm), 1.5 m cable length, 180°C | MNR 607 |
PICOTURN-SM5.3 | Like SM5.1 but for high temperatures up to 230°C | MNR 933 |
PICOTURN-SM5.5 (*) | Sensor M5 L=46 mm, 1.5 m cable length, 230°C | MNR 998 |
PICOTURN-SM5.5L (*) | Sensor M5 L=46 mm, 2.0 m cable length, 230°C | MNR 1108 |
PICOTURN-SM5.6 (*) | Sensor M5 L=75 mm, 1.5 m cable length, 230°C | MNR 1059 |
PICOTURN-SM5.7 (*) | Sensort M5 L=45 mm, with reduced head diameter (3.6 mm), 1.5 m cable length, 180°C | MNR 1065 |
PICOTURN-SM5F.2 | Sensor M5 fine thread for high temperature range up to 230°C, L=41 mm, 1.5m cable length | MNR 934 |
PICOTURN-SM5F.3 (*) | Sensor M5 fine thread for high temperatures up to 230°C, L=56 mm, 1.5 m cable length | MNR 1081 |
PICOTURN-SM5F.3L (*) | Sensor M5 fine thread for high temperatures up to 230°C, L=56 mm, 2.0 m cable length | MNR 1109 |
Accessories | ||
PICOTURN-CT | Calibration Device for PICOTURN-BM controllers | MNR 890 |
Extension cable | 1.5 m SMB-SMB, for sensors | MNR 594 |
Extension cable (**) | 2.5 m SMB-SMB, for sensors | MNR 707 |
Clamping nut | for M5 fine thread sensors -SM5F.x
| MNR 696 |